Top Smartphone Platforms 3 Month Avg. Ending Oct. 2010 vs. 3 Month Avg. Ending Jul. 2010 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Jul-10 | Oct-10 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
RIM | 39.3% | 35.8% | -3.5 |
Apple | 23.8% | 24.6% | 0.8 |
17.0% | 23.5% | 6.5 | |
Microsoft | 11.8% | 9.7% | -2.1 |
Palm | 4.9% | 3.9% | -1.0 |
Top Mobile OEMs 3 Month Avg. Ending Oct. 2010 vs. 3 Month Avg. Ending Jul. 2010 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Mobile Subscribers | |||
Jul-10 | Oct-10 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Samsung | 23.1% | 24.2% | 1.1 |
LG | 21.2% | 21.0% | -0.2 |
Motorola | 19.8% | 17.7% | -2.1 |
RIM | 9.0% | 9.3% | 0.3 |
Nokia | 7.8% | 7.1% | -0.7 |
Mobile Content Usage 3 Month Avg. Ending Oct. 2010 vs. 3 Month Avg. Ending Jul. 2010 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Mobile Subscribers | |||
Jul-10 | Oct-10 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Sent text message to another phone | 66.0% | 68.1% | 2.1 |
Used browser | 33.6% | 36.2% | 2.6 |
Used downloaded apps | 31.4% | 33.7% | 2.3 |
Accessed social networking site or blog | 21.8% | 24.2% | 2.4 |
Played Games | 22.3% | 23.7% | 1.4 |
Listened to music on mobile phone | 14.5% | 15.4% | 0.9 |
About comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and preferred source of digital business analytics.
No comments:
Post a Comment